- Overview
- Product Description
- Relative Product
- Quality Control
- Company Profile
- Certifications
- Exhibitions
- FAQ
Basic Info.
Model NO.
TP101
Usage
Industrial, Household
Display
Digital
Material
Digital Food Thermometer
Hygrometer Type
Digital Food Thermometer
Thermometer Material
Stainless Steel
Color
Black
Weight
45.6g
Function
Temperature Monitor
Height
105mm
Model
Tp101
Shelf Life
5 Years
Application
Liqulid and Food Temperature Measurement
Transport Package
1PC/Box, 200PCS/CTN
Specification
Digital Thermometer TP101
Trademark
Neutral Package
Origin
China
HS Code
3926909090
Production Capacity
10000PCS/Day
Product Description

Digital Thermometer TP101 Household Kitchen Temperature Gauge BBQ Electronic Digital Food Thermometer
Product Name | Digital Food Thermometer |
Model Code | TP101 Food Thermometer |
Thermometer Weight | 45.6g |
Material | The probe is made by imported stainless steel material |
Package | 200pcs/ctn, ctn size: 58*33*23CM |
Contents | a thermometer, a battery, a manual measurement range: water temperature, food, liquid, paste, oil temperature, milk temperature, tea, soup, beer, etc. |
Temperature measurement range | -50°C~300°C (-58°F~+572°F) |
Wide range measurement Features | Pen-shaped structure, stainless steel probe, straight measurement, easy to carry. Wide measurement range. Suitable for refrigeration, heating, food processing, rubber and plastic processing and other fields. |
Technical data | Temperature measurement range: -50°C~+300C (-58°F~+572)Resolution: 0.1C Accuracy: ±1°C (-20°C~~+80°C) ±2°C (other ranges) Power saving mode: 10 minutes automatic shutdown power saving function |
Power supply | 1 AG13 button battery |
Product Features