Basic Info.
Model NO.
BE550E
Display
Digital LCD with Backlight
Range
-50~550°c
D : S
12:1
Emissivity
0.10~1.00 Adjustable
Transport Package
Blister Packing
Specification
CE, ROHS
Trademark
BESTONE
Origin
China
HS Code
9025191000
Production Capacity
100000 Pieces/Year
Product Description
Features:
* Wide Temperature range: -50~550°C or -58~1022°F
* High accuracy of ±1.5% or ±1.5°C
* Distance Spot Ratio of 12:1
* °C/°F Selection
* Auto Data Hold
* Laser Target Pointer ON/OFF selection
* Backlight ON/OFF selection
* Auto Power Off if idle or no operation in 7sec
* Large LCD Screen easy to read Instant Real-time temperature
* Quick and highly accurate response
* Ergonomically shaped hand grip
* With CE marking, meets EU safety, health and environmental requirements.
Product Description
* Wide Temperature range: -50~550°C or -58~1022°F
* High accuracy of ±1.5% or ±1.5°C
* Distance Spot Ratio of 12:1
* °C/°F Selection
* Auto Data Hold
* Laser Target Pointer ON/OFF selection
* Backlight ON/OFF selection
* Auto Power Off if idle or no operation in 7sec
* Large LCD Screen easy to read Instant Real-time temperature
* Quick and highly accurate response
* Ergonomically shaped hand grip
* With CE marking, meets EU safety, health and environmental requirements.
Product Description
Models | BE300 | BE300E | BE550 | BE550E |
Screen Color | Normal | Normal | Normal | Normal |
Temperature Range | -50 ~ 420ºC (-58~ 788ºF) | -50 ~ 420ºC (-58~ 788ºF) | -50 ~ 550ºC (-58~1022ºF) | -50 ~ 550ºC (-58~1022ºF) |
Accuracy | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% | ±1.5ºC or ±1.5% |
Repeatability | ±1ºC or ±1% | ±1ºC or ±1% | ±1ºC or ±1% | ±1ºC or ±1% |
Distance Spot Ratio | 12:1 | 12:1 | 12:1 | 12:1 |
Emissivity | 0.95 | 0.1~1.0 Ajustable | 0.95 | 0.1~1.0 Ajustable |
Resolution | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF | 0.1ºC/0.1ºF |
Response Time | 500ms | 500ms | 500ms | 500ms |
Wavelength | 5-14μm | 5-14μm | 8-14μm | 5-14μm |
RS232 Recall | × | × | × | × |
MAX/MIN/AVG/DIF Reading | × | √ | × | √ |
High/Low Temperature Alarm Set up | × | √ | × | √ |
Data Store Recall Function | × | × | × | × |
ºC/ºF Selection | √ | √ | √ | √ |
Data Hold Function | √ | √ | √ | √ |
Laser Target Pointer ON/OFF Selection | √ | √ | √ | √ |
Backlight ON/OFF Selection | √ | √ | √ | √ |
Auto Power Shut Off | √ | √ | √ | √ |
Unit Size | 43*101*153mm | 43*101*153mm | 43*101*153mm | 43*101*153mm |
Standard Quantity Per Carton | 60PCS | 60PCS | 60PCS | 60PCS |
Standard Carton Size | 52*40.5*45.9 CM | 52*40.5*45.9 CM | 52*40.5*45.9 CM | 52*40.5*45.9 CM |
Standard Carton Gross Weight | 14.6KG | 14.6KG | 14.6KG | 14.6KG |
Power | 9V 6F22 Battery | 9V 6F22 Battery | 9V 6F22 Battery | 9V 6F22 Battery |











