Basic Info.
Model NO.
LDT-778
Standard
Celsius/Fahrenheit
Accuracy
1°C
Usage
Household
Display
Digital
Material
Thermistor
Hygrometer Type
Digital Instant Read Meat Thermometer
Transport Package
Color Box
Specification
Product size: 161*39*18mm
Trademark
Neutral
Origin
China
HS Code
9025199090
Production Capacity
5000PCS/Day
Product Description
Digital LCD Cooking Kitchen Meat Food BBQ Thermometer with Bottle Opener

Item No.: | LDT-778 | ||
Description: | Digital LCD Cooking Kitchen Meat Food BBQ Thermometer with Bottle Opener | ||
Specifications: | Product size: 161*39*18mm Net weight: 85g Measuring range: -50°C to 300°C (-58°F to 572°F) Accuracy: ±1°C(-20~150°C), otherwise ±2ºC or ±2% of reading, whichever is greater Resolution: 0.1°C(0.1°F) Material: Eco-friendly ABS plastic housing & Food safety 304 stainless steel probe Power: 3V button battery (Included) Power saving: 10 minutes auto-off Probe size: 100mm with φ1.7mm fine tip 3 seconds super fast response Inside magnet on the backside Bright white backlit Min/Max temperature record Data hold function Calibration function Waterproof structure 180° auto-rotation screen 240° probe rotation Built-in bottle opener | ||
Certificates and Test Reports : | CE, RoHS, FCC, FDA, LFGB, CA65 | ||
Standard Packaging : | Color box with instructions manual(As product photos shown below) | ||
Outer Carton Size : | 55*25*32cm | ||
QTY./CTN : | 100pcs | ||
G.W./ CTN : | 11kg | ||
20GP Container Loading QTY. : | 60000pcs |





