Basic Info.
Model NO.
OEM
Certification
CE, FDA, ISO13485
Group
All
Transport Package
Box/Carton
Specification
newborn, pediatric, adult
Trademark
OEM
Origin
China
HS Code
9018902010
Production Capacity
100000PCS/Day
Product Description
Product Description



Certificate


Company Information
Digital Electric LCD Arm Blood Pressure Monitor Wrist Portable Sphygmomanometer | |
Display | LCD Display |
Measurement Range | Pressure: 30-250 mmHg Pulse: 40-180 beats/minute |
Accuracy | Pressure: +/- 3mmHg or 2% of the reading Pulse: +/-5% of reading |
Measurement Method | Non-invasive, Oscillometric Method |
Power Source | Non-invasive, Oscillometric Method |
Operating Temperature / Humidity | 5ºC to 40ºC, 15%-90% RH maximum |
Storge Temperature / Humidity | -25ºC to 70ºC, up to 90% RH maximum |
Opeation, storage and transport atmospheric pressure | 700hPa to 1060hPa |



Certificate


Company Information